|
Name |
Size |
Volume |
List Price |
WP Price |
| Mistral Wave 253 | 8' 3" | 70 | $ 1,249 | Call |
| Mistral Wave 263 | 8' 6" | 87 | $ 1,249 | Call |
| Mistral Screamer 260 | 8' 7" | 83 | $ 1,299 | Call |
| Mistral Screamer 268 | 8' 9" | 93 | $ 1,299 | Call |
| Mistral Flow 276 | 9' 1" | 103 | $ 1,299 | Call |
| Mistral Screamer 278 | 9' 2" | 103 | $ 1,299 | Call |
| Mistral Flow 284 | 9' 4" | 113 | $ 1,299 | Call |
| Mistral Explosion 288 | 9' 4" | 120 | $ 1,299 | Call |
| Mistral Explosion 295 | 9' 7" | 138 | $ 1,299 | Call |
| Mistral Explosion 315 | 10' 3" | 150 | $ 1,299 | Call |
|
Name |
Year |
Size |
Volume |
Grade |
WP Price |
| Mistral Edge | 95 | 92 | A | $ 550 | |
| Mistral Screamer | 93 | 103 | New | $ 599 | |
| Mistral Energy XR | 92 | 105 | A | $ 450 | |
| Mistral Energy XR | 92 | 105 | New | $ 550 | |
| Mistral Energizer | 95 | 110 | A | $ 695 | |
| Mistral Echo | 95 | 138 | New | $ 645 |
|
Name |
Year |
Volume |
Grade |
WP Price |
| Bic Samba | 95 | New | $ 650 | |
| Davidson Division II | B | $ 200 | ||
| Mistral Bermuda | B | $ 150 | ||
| Mistral Competition | 87 | 250 | C | $ 400 |
| Mistral Competition | 94 | 250 | B | $ 595 |
| Mistral Equipe XR | 88 | 235 | B | $ 450 |
| Mistral Maui | 86 | C | $ 260 | |
| Mistral One Design | 94 | 235 | C | $ 450 |
| Mistal One Design | 94 | 235 | B | $ 750 |
| Mistral One Design | 94 | 235 | A | $ 895 |
| Mistral Superlight | 84 | B | $ 200 | |
| Mistral Superlight | 87 | C | $ 100 | |
| Mistral Superlight | 88 | B | $ 200 | |
| Mistral Superlight II Race | 98 | 258 | A | $ 895 |
| Mistral Superlight II Race | 98 | 235 | New | $ 1,195 |
| Wayler One Design | B | $ 150 | ||
| Wayer Ypsi | A | $ 275 |
|
Name |
Year |
Size |
Grade |
Retail |
WP Price |
| Gaastra Powerfoil | 2.5 | B | $ 95 | ||
| Mistral Wave Slalom | 89 | 3.0 | New | $ 95 | |
| Gaastra MX 4 | 94 | 3.1 | New | $ 285 | $ 185 |
| Gaastra MW 5 | 93 | 3.3 | New | $ 235 | |
| Gaastra Speed Slalom | 3.4 | B | $ 125 | ||
| Gaastra Wave Pro | 95 | 3.4 | New | $ 409 | $ 270 |
| Gaastra Head Wave | 94 | 3.7 | New | $ 465 | $ 285 |
| Gaastra MW 5 | 94 | 3.8 | New | $ 427 | $ 260 |
| Gaastra 1X | 95 | 3.9 | B | $ 269 | $ 149 |
| Gaastra Wave Pro | 95 | 4.0 | New | $ 426 | $ 285 |
| Gaastra Race Slalom | 95 | 4.2 | New | $ 436 | $ 299 |
| Gaastra MC 1 | 95 | 4.4 | New | $ 309 | $ 225 |
| Gaastra Course Slalom Pro | 95 | 4.4 | New | $ 546 | $ 325 |
| Gaastra 1X | 95 | 4.5 | B | $ 309 | $ 149 |
| Gaastra M6 | 95 | 4.6 | New | $ 499 | $ 315 |
| Gaastra Slalom Foil Pro | 94 | 4.8 | New | $ 650 | $ 399 |
| Gaastra Course Slalom Pro | 95 | 4.8 | A | $ 552 | $ 275 |
| Gaastra Course Slalom Pro | 95 | 4.8 | New | $ 552 | $ 350 |
| Mistral XR Race Slalom | 94 | 4.8 | New | $ 555 | $ 285 |
| Winsurfer Slalom | 5.0 | B | $ 45 | ||
| Gaastra Camber Lite | 5.0 | New | $ 453 | $ 265 | |
| Gaastra F1 | 96 | 5.0 | B | $ 705 | $ 279 |
| Gaastra M6 | 96 | 5.0 | New | $ 615 | $ 450 |
| Ultra Profile Wave | 5.1 | C | $ 45 | ||
| Gaastra M6 | 95 | 5.1 | New | $ 518 | $ 325 |
| Naish Noa | 97 | 5.5 | New | $ 464 | $ 299 |
| Mistral Malibu & Rig | 98 | 5.5 | New | $ 459 | $ 359 |
| Gaastra Course Slalom Pro | 94 | 5.5 | New | $ 650 | $ 399 |
| Gaastra M6 | 95 | 5.6 | A | $ 532 | $ 275 |
| Gaastra M6 | 95 | 5.6 | New | $ 532 | $ 350 |
| Bic Fun Slalom | 5.7 | New | $ 399 | $ 199 | |
| Gaastra Course Slalom Pro | 95 | 5.7 | A | $ 587 | $ 299 |
| Gaastra Slalom Race | 94 | 5.7 | New | $ 562 | $ 345 |
| Naish Alana | 98 | 5.75 | New | $ 489 | $ 389 |
| Gaastra F1 | 96 | 5.8 | B | $ 725 | $ 299 |
| Waddell Mono Slalom | 5.9 | B | $ 95 | ||
| Mistral Progress Line | 6.0 | New | $ 95 | ||
| Mistral World Cup | 6.0 | B | $ 95 | ||
| Gaastra Course Slalom Pro | 94 | 6.0 | New | $ 679 | $ 415 |
| Mistral Escape | 6.2 | New | $ 399 | $ 249 | |
| Mistral Progress Line | 6.3 | B | $ 49 | ||
| Mistral Progress Line | 6.3 | New | $ 95 | ||
| Mistral Round | 96 | 6.4 | New | $ 339 | $ 225 |
| Naish Kaholo | 95 | 6.4 | New | $ 669 | $ 346 |
| Superlight II Sail & Rig | 98 | 6.4 | A | $ 599 | $ 399 |
| Gaastra Course Slalom Pro | 95 | 6.4 | New | $ 658 | $ 425 |
| Mistral Streamline | 6.6 | B | $ 75 | ||
| Mistral One Design | 90 | 6.6 | B | $ 459 | $ 199 |
| Mistral One Design | 95 | 6.6 | A | $ 479 | $ 275 |
| Mistral One Design | 95 | 6.6 | New | $ 479 | $ 350 |
| Gaastra Flow F1 | 97 | 6.6 | New | $ 733 | $ 465 |
| Naish Kaholo | 96 | 6.9 | B | $ 689 | $ 299 |
| Gaastra Race Foil | 7.2 | C | $ 595 | $ 75 | |
| Mistral Straight | 95 | 7.3 | New | $ 535 | $ 324 |
| Mistral One Design | 94 | 7.4 | B | $ 499 | $ 299 |
| Mistral One Design | 96 | 7.4 | New | $ 499 | $ 425 |
| Mistral One Design 2000 | 98 | 7.4 | New | $ 575 | $ 525 |
| Mistral One Design & Rig | 92 | 7.4 | B | $ 989 | $ 499 |
| Mistral Speed Slalom | 7.6 | New | $ 369 | $ 245 | |
| Gaastra Power Lite | 89 | 8.0 | New | $ 445 | $ 245 |
![]()
| Name | Size | Retail | WP Price |
|
World Cup Carbon |
130 - 178 cm | $ 399 | Call |
| 144 - 192 cm | $ 399 | Call | |
| 154 - 202 cm | $ 399 | Call | |
| 168 - 216 cm | $ 416 | Call | |
| 180 - 228 cm | $ 432 | Call | |
|
World Cup ALL Carbon |
|||
| 144 - 192 cm | $ 473 | Call | |
| 160 - 208 cm | $ 473 | Call | |
| 180 - 228 cm | $ 489 | Call | |
| 200 - 248 cm | $ 522 | Call | |
| 220 - 268 cm | $ 554 | Call | |
|
Posi-Grip All Carbon |
135 - 163 cm | $ 489 | Call |
| 150 - 188 cm | $ 489 | Call |
![]()
| Name | Length | Weight | MCS/IMCS | Retail | WP Price |
|
5000 Reflex |
430 cm | 3.63 lb | 25/21 | $ 481 | Call |
| 460 cm | 3.96 lb | 25/25 | $ 481 | Call | |
| 490 cm | 4.40 lb | 26/29 | $ 522 | Call | |
| 520 cm | 4.73 lb | 27/34 | $ 555 | Call | |
| 400 cm | 3.63 lb | 30/22 | $ 481 | Call | |
| 430 cm | 4.07 lb | 30/26 | $ 481 | Call | |
| 460 cm | 4.40 lb | 30/30 | $ 489 | Call | |
|
4600 Reflex |
430 cm | 4.07 lb | 25/21 | $ 375 | Call |
| 460 cm | 4.40 lb | 25/25 | $ 375 | Call | |
| 490 cm | 5.06 lb | 26/29 | $ 400 | Call | |
| 520 cm | 5.61 lb | 26/32 | $ 432 | Call | |
| 400 cm | 4.16 lb | 30/22 | $ 375 | Call | |
| 430 cm | 4.62 lb | 30/26 | $ 375 | Call | |
| 460 cm | 5.06 lb | 30/30 | $ 382 | Call | |
|
4200 Reflex |
430 cm | 4.51 lb | 25/21 | $ 325 | Call |
| 460 cm | 4.84 lb | 25/25 | $ 325 | Call | |
| 490 cm | 5.61 lb | 26/29 | $ 342 | Call | |
|
3200 Reflex |
400 cm | 4.95 lb | 26/19 | $ 224 | Call |
| 430 cm | 5.50 lb | 25/21 | $ 224 | Call | |
| 460 cm | 6.05 lb | 25/25 | $ 224 | Call | |
| 490 cm | 6.71 lb | 25/28 | $ 269 | Call | |
|
Wave Reflex |
400 cm | 4.40 lb | 26/19 | $ 399 | Call |
| 430 cm | 4.07 lb | 25/21 | $ 399 | Call | |
| 460 cm | 4.62 lb | 25/25 | $ 416 | Call | |
|
Tidal Wave |
370 cm | 4.40 lb | 27/17 | $ 325 | Call |
| 400 cm | 4.62 lb | 26/19 | $ 325 | Call | |
| 430 cm | 5.17 lb | 25/21 | $ 325 | Call | |
| 450 cm | 5.39 lb | 26/24 | $ 342 | Call |