29 images
User uploaded images for Windsurfing.
|
![]() |
Site Info | © Copyright 2018 - Wind Power Windsurfing & Kiting Center | Powered by a customized Piwigo & SlideShowPro |
![]() | ![]() | Cold with light NW winds. | ![]() |
1/2 windsock | Local conditions are Light. | Water season | |
See the Weather Center for all the Live Observations. | |||
updated: Thursday Apr 19th, 2018 at 2:15 pm (CDT) |
![]() | Naish Pivot 14m Kite (Blue/Yellow) Year: 2017 / Size: 14m / Status: NewRetail Price: $ 1,660.00 | $ 1,100.00 |
![]() | Fiberspar 1 Bolt Tendon Mast Base US Cup Status: NewRetail Price: $ 89.00 | $ 65.00 |
![]() | Naish Starship 90 Board Year: 2016 / Size: 90 / Status: NewRetail Price: $ 1,999.00 | $ 1,450.00 |
![]() | Naish Pivot 14m Kite (Green/Grey) Year: 2017 / Size: 14m / Status: NewRetail Price: $ 1,660.00 | $ 1,100.00 |
![]() | Mistral Fixed Dagger Board Pivot Pin Hard (fin dagger parts) Status: NewRetail Price: $ 15.00 | $ 15.00 |
![]() | Naish Pivot 14m Kite (Grey/Blue) Year: 2017 / Size: 14m / Status: NewRetail Price: $ 1,660.00 | $ 1,100.00 |
![]() | Fiberspar Boom Twist Locks Kit - 5 sets (boom parts) Status: NewRetail Price: $ 140.00 | $ 140.00 |
Mistral Mast Track 1989 Plus: Repair and Maintenance Tuesday May 23, 2017 | |
Fiberspar Boom Repair: Replacing your Old and Worn Fiberspar Twist Locks Thursday Dec 1, 2016 | |
Introduction to Snowkiting: A Snowy Season with Wind Power Tuesday Nov 29, 2016 | |
Sunny Summer at Wind Power! Monday Aug 10, 2015 | |
![]() | WISSA 2015 Reflections from Klaus Faisst #001 Thursday Mar 12, 2015 |
![]() | WISSA 2015 Event Status (republished) Wednesday Feb 18, 2015 |